Publicaties
Pagina: 14/14
| Titel | Auteur(s) | Toegevoegd | Jaar |
|---|---|---|---|
| Association of prenatal phenobarbital and phenytoin exposure with genital anomalies and menstrual disorders. | Dessens AB, Cohen-Kettenis PT, Mellenbergh GJ, Koppe JG, Poll NE, Boer K. | Dr. Arianne Dessens | 2001 |
| Twenty-year follow-up of antenatal corticosteroid treatment. | Dessens AB, Haas HS, Koppe JG. | Dr. Arianne Dessens | 2000 |
| Association of prenatal phenobarbital and phenytoin exposure with small head size at birth and with learning problems. | Dessens AB, Cohen-Kettenis PT, Mellenbergh GJ, Koppe JG, van De Poll NE, Boer K. | Dr. Arianne Dessens | 2000 |
| Prenatal exposure to anticonvulsants and psychosexual development. | Dessens AB, Cohen-Kettenis PT, Mellenbergh GJ, vd Poll N, Koppe JG, Boer K | Dr. Arianne Dessens | 1999 |
| Prenatal exposure to anticonvulsant drugs and spatial ability in adulthood. | Dessens A, Cohen-Kettenis P, Mellenbergh G, van de Poll N, Koppe J, Boer K. | Dr. Arianne Dessens | 1998 |
| Studies on long-lasting consequences of prenatal exposure to anticonvulsant drugs. | Dessens AB, Boer K, Koppe JG, van de Poll NE, Cohen-Kettenis PT. | Dr. Arianne Dessens | 1994 |
| Posttraumatic stress disorder (PTSD) in children after pediatric intensive care treatment compared to children who survived a major fire disaster. | Dr. Madelon Bronner | ||
| A community-based survey of posttraumatic stress disorder in the Netherlands. | Dr. Madelon Bronner | ||
| Applying Dutch and US versions of the BSID-II in Dutch children born preterm leads to different outcomes | Drs. Bianca Gorter-Overdiek |
