Publicaties
Pagina: 1/14
| Titel | Auteur(s) | Toegevoegd | Jaar |
|---|---|---|---|
| 2 jaars uitkomsten na extreme vroeggeboorte in Nederland | CSH Aarnoudse-Moens et al. | dr Cornelieke Aarnoudse-Moens | 2017 |
| ADHD na vroeggeboorte | CSH Aarnoudse-Moens | dr Cornelieke Aarnoudse-Moens | 2017 |
| Een 2e kindje? | CSH Aarnoudse-Moens | dr Cornelieke Aarnoudse-Moens | 2016 |
| Feasibility of an age-appropriate additional, preventive intervention for very preterm born children at 18 months. | Koldewijn, K. Meijssen, DE, Wassenaer-Leemhuis, AG, Aarnoudse-Moens, CSH, vanSchie, PE, Jeukens-Visser, M. | dr Cornelieke Aarnoudse-Moens | 2016 |
| Consequences of Correcting IQ scores For Prematurity. | Van Veen, S. Aarnoudse-Moens, CSH, van Kaam, AHLC, Oosterlaan, J, van Wassenaer-Leemhuis, AG. | dr Cornelieke Aarnoudse-Moens | 2016 |
| Predicting developmental outcomes in extremely premature neonates by term equivalent MRI: A systematic review and meta-analysis. | van ’t Hooft J, Opmeer BC, van der Lee JH, Aarnoudse-Moens CSH, Leenders AGE, Mol BWJ, de Haan TR. | dr Cornelieke Aarnoudse-Moens | 2015 |
| Non-specific Treatment Effects In Methylphenidate Response In ADHD. | de Zeeuw P, Swanson JM, 2 Aarnoudse-Moens CSH, Sergeant JA, Oosterlaan J. | dr Cornelieke Aarnoudse-Moens | 2014 |
| Neonatal and Parental Predictors of Executive Function in Very Preterm Children. | Aarnoudse-Moens, CSH, Weisglas-Kuperus N, Duivenvoorden HJ, Oosterlaan J, van Goudoever JB. | dr Cornelieke Aarnoudse-Moens | 2013 |
| Executive Function and IQ Predict Mathematical and Attention Problems in Very Preterm Children. | Aarnoudse-Moens, CSH, Weisglas-Kuperus N, Duivenvoorden HJ, van Goudoever JB, Oosterlaan J. | dr Cornelieke Aarnoudse-Moens | 2013 |
| Are positive experiences of children in non-therapeutic research justifiable research benefits? | MS Staphorst, JAM Hunfeld, S van de Vathorst | Dr. Mira Staphorst | 2016 |
| Quality of life and behavioral functioning in Dutch pediatric patients with hereditary spherocytosis. | Teunissen, Hijmans, Cnossen, Bronner, Grootenhuis, & Peters | Dr. Madelon Bronner | 2014 |
| Empirical data on benefits children experience in clinical research | Staphorst MS; Vathorst S van de | Dr. Mira Staphorst | 2015 |
